Fits Bobcat MT / L23 / L28 / L35
| Blows per minute | 1340 |
| Length | 40.8 in |
| Blows per minute @ | 13 gpm |
| Impact Energy Class | 150 ft.-lb. (200 J) |
| Tool Diameter | 2.2 in |
| Operating Weight | 281 lbs |
| Width | 11 in |
| Height | 15.8 in |
Mon–Fri 8am–5pm · Sat 8am–12pm · Closed Sunday
Financing available. Delivery available. Stop by 528 Curran Hwy, North Adams.
| Blows per minute | 1340 |
| Length | 40.8 in |
| Blows per minute @ | 13 gpm |
| Impact Energy Class | 150 ft.-lb. (200 J) |
| Tool Diameter | 2.2 in |
| Operating Weight | 281 lbs |
| Width | 11 in |
| Height | 15.8 in |
| Brand | Bobcat |
|---|---|
| Stock # | BO0213 |
Questions about price, availability, trade-ins, financing or delivery? Send us a note and we will get back to you, or call (413) 664-7111.